
| Manufacturer: | Acorn |
| Model: | Electron |
| Released: | 1982 |
| Production ends: | ? |
| Processor: | MOS 6502A, 8 Bit |
| Mhz: | 2 |
| Co-Processor: | Optional Z80 |
| RAM: | 32 KB expandable to 96 KB |
| ROM: | 32 KB |
| Operating Systems: | Acorn Electron Basic, in ROM, 99% kompatibel zu Acorn B |
| Graphic, Resolution: | Graphic: 640x256 monocrom, 320x256 4 Colors, 160x256 16 Colors Text: 80x32, 80x25, 40x32, 40x25, 20x32 (Chip: ULA) |
| Colors: | 16 |
| Sound: | 1 Channel (virtuell 3 Channel), mono, build in Speaker (Chip: ULA) |
| Ports: | Expansion-BUS, Tapedrive, Video, HF, RGB |
| Keyboard: | Typewriter, 56 Keys, QWERTY |
| Internal Drives: | - |
| Specials: | - |
| Accessories: | ? |
| Power Supply: | 19V AC |
| Sold in: | England, Germany, ? |
| Launch price: | about 2000,- DEM |
| Sold Pieces: | ? |
| Got own one from: | bought used, DEM 140,- |
